
Upcoming EventsView All
May 15
2012
Event date 15/May/2012
May 31
2012
Event date 31/May/2012
Aug 24
2012
Event date 24/Aug/2012
Chapter News View All
Posted on 20/Dec/2011
Join ICoTA or renew your membership for 2012!
Posted on 15/Dec/2011
UK Oil and Gas Chaplaincy Christmas Carol Service 14th December, Aberdeen
Posted on 05/Dec/2011
ICoTA European Chapter Organisation
Members are encouraged to participate in the Chapter at committee level. Please contact any committee member or the Chapter administrators for details of how you can help drive the ICoTA European Chapter.
Main ICoTA Board members ICoTA Board of Directors
Committee Members
| Rob Grassick | TCO | Chairman | |
| Callum Munro | BP | Co-chair | |
| Michael Taggart | BJ Services | Treasurer | |
| John Simpson | ADTI | Committee Member | |
| Bernhard Muller | Aker Qserv | Committee Member | |
| Barry Valentine | BG Group | Committee Member | |
| Daniele Petrone | Cameron | Committee Member | |
| Neil Smith | Chevron | Committee Member | |
| Frank Rattray | Marathon | Committee Member | |
| Andrew Patterson | Rocky Mountain Well Services |
Committee Member | |
| David Woodford | TAQA Bratani | Committee Member | |
| Dave Wood | Aker Qserv | Committee Member | |
| Steven Johannessen | Baker Atlas | Committee Member | |
| Brian Johnstone | Baker Oil Tools | Committee Member | |
| Richard Hampson | Boots & Coots | Committee Member | |
| Alan Turner | Boots & Coots | Committee Member | |
| Dave Smith | Coil Services | Committee Member | |
| Neil Kiddie | ConocoPhillips | Committee Member | |
| Dave Shand | Expro AX-S Technology | Committee Member | |
| Adam Gray | Hunting Welltonic | Committee Member | |
| Andrew Louden | Interwell | Committee Member | |
| Bill Taylor | NOV Texas Oil Tools | Committee Member | |
| Scott Mitchell | Oilenco | Committee Member | |
| Kelly Murray | Red Spider | Committee Member | |
| Ian Retalic | Senergy LEA | Committee Member | |
| John Richmond | Shell | Committee Member | |
| Alastair Buchanan | Statoil | Committee Member | |
| Darren Bewick | Talisman Energy | Committee Member | |
| Ian Bayfield | TAM International | Committee Member | |
| Tim Eley | Timeley Interventions | Committee Member | |
| Ian Smith | Weatherford | Committee Member | |
| Paul Angell | Wellsolv/Shell | Committee Member | |
| Mike Affleck | Welltec | Committee Member |
European Chapter Administration
| 2011-2012 Board | Rob Grassick | TCO | Chairman |
| 2011-2012 Board | Callum Munro | BP | Co-chair |
| 2011-2012 Board | Mike Taggart | Baker Hughes | Treasurer |
| 2011-2012 Board | Jane Rodger | Hulse - Rodger | Administrator |
Historical Office Bearers
| 2010-2011 | Mike Taggart | Treasurer | |
| 2010-2011 | Rob Grassick | Co-Chair | |
| 2010-2011 | Daniele Petrone | Cameron | Chairman |
| 2009-2010 | Frank Rattray | Chairman | |
| 2009-2010 | Daniele Petrone | Cameron | Treasurer |
| 2009-2010 | Rob Grassick | Co-Chair | |
| 2008-2009 | Alan Turner | Chairman | |
| 2008-2009 | Frank Rattray | Co-Chair | |
| 2008-2009 | Rob Grassick | Treasurer | |
| 2007-2008 | Ricky Rebecca | Chairman | |
| 2007-2008 | Alan Turner | Co-Chair | |
| 2007-2008 | Rob Grassick | Treasurer | |
| 2006-2007 | Paul Angell | Chairman | |
| 2006-2007 | Ricky Rebecca | Co-Chair | |
| 2006-2007 | Alan Turner | Treasurer | |
| 2005-2006 | Martin Geddes | Chairman | |
| 2005-2006 | Paul Angell | Co-Chair | |
| 2005-2006 | Alan Turner | Treasurer | |
| 2004-2005 | Ian Smith | Chairman | |
| 2004-2005 | Martin Geddes | Co-Chair | |
| 2004-2005 | Alan Turner | Treasurer | |
| 2003-2004 | Ian Retalic | Chairman | |
| 2003-2004 | Ian Smith | Co-Chair | |
| 2003-2004 | Alan Turner | Treasurer | |
| 2002-2003 | Andrew Patterson | Rocky Mountain Well Services |
Chairman (and Chair of ICoTA Board, Houston) |
| 2002-2003 | Ian Retalic | Co-Chair | |
| 2002-2003 | Alan Turner | Treasurer | |
| 2001-2002 | Andrew Patterson | Rocky Mountain Well Services |
Chairman |
| 2001-2002 | Miles Ponsonby | Treasurer | |
| 2000-2001 | Tim Eley | Timeley Interventions | Chairman |
| 2000-2001 | Dave Shand | Co-Chair | |
| 2000-2001 | Miles Ponsonby | Treasurer | |
| 1999-2000 | Dave Shand | Chairman | |
| 1999-2000 | Miles Ponsonby | Treasurer | |
| 1998-1999 | Andy Campbell | Chairman | |
| 1998-1999 | Bruce Robertson | Treasurer | |
| 1997-1998 | Andy Campbell | Chairman | |
| 1997-1998 | Bruce Robertson | Treasurer |



